Gilles Gratton
Gilles Andre Gratton "Gratoony the Loony"
Born: July 28, 1952
LaSalle, QC Canada
Position: G
Height: 5'11"
Weight: 160
Shoot/Catch: Left
Career: 1969-1977
Major league statistics
Gilles Gratton compiled a career record of 0 wins, 1 losses and 0 ties with a goals against average of 7.43 in his career with the Oshawa Generals and New Haven Nighthawks. He began playing during the 1969 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Oshawa Generals | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Oshawa Generals | 51 | 0 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | OHA | Oshawa Generals | 59 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | New Haven Nighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 140 | 0 | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Oshawa Generals | 26 | 1550 | 0 | 0 | 129 | 4.99 | ||||||
1970-71 | OHA | Oshawa Generals | 47 | 2808 | 0 | 0 | 234 | 5.00 | ||||||
1971-72 | OHA | Oshawa Generals | 50 | 0 | 5 | 178 | ||||||||
1977-78 | AHL | New Haven Nighthawks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 25 | 19 | .760 |
Totals | 124 | 4418 | 0 | 1 | 0 | 0 | 5 | 547 | 7.43 | 566 | 19 | .034 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | OHA | Oshawa Generals | 10 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |||
Totals | 10 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |